Attribute | Honda CRF150R 2011 × | Honda CRF150R Expert 2011 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Honda | Honda |
Model | Honda CRF150R | Honda CRF150R Expert |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Keihin 32mm flat slide with throttle position sensor (TPS) | Carburettor. Keihin 32mm flat slide with throttle position sensor (TPS) |
Displacement (cm³) | 149 | 149 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 66 | 66 |
Stroke (mm) | 43.7 | 43.7 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Consult owners manual for optional racing parts. |
Driveline | #420 chain; 15T/50T | #420 chain; 15T/50T |
Ignition | Solid-state CD with electronic advance | Solid-state CD with electronic advance |
Compression | 11.7:1 | 11.7:1 |
Chassis | ||
Front suspension | 37mm fully adjustable leading-axle inverted Showa cartridge fork | 37mm fully adjustable leading-axle inverted Showa cartridge fork |
Rear suspension | Pro-Link fully adjustable Showa single shock | Pro-Link fully adjustable Showa single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 190 | 190 |
Front tyre | 70/100-17 | 70/100-17 |
Rear tyre | 90/100-14 | 90/100-14 |
Front wheel travel (mm) | 274 | 274 |
Rear wheel travel (mm) | 274 | 274 |
Trail (mm) | 78 | - |
Rake (fork angle) (degree) | 27 | 27 |
Other | ||
Starter | - | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,260 |
Kerb weight (kg) | 83 | 83 |
Seat height (mm) | 833 | 833 |
Ground clearance (mm) | 302 | 302 |
Performance | ||
Fuel capacity (l) | 4.31 | 4.31 |