| Attribute | Honda CRF450XRL × | Yamaha YZ450F 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2018 |
| Make | Honda | Yamaha |
| Model | Honda CRF450XRL | Yamaha YZ450F |
| Category | Enduro / offroad | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. 37mm Keihin FCR flat slide carburettor with throttle position sensor (TPS) | Injection. Mikuni® fuel injection, 44mm |
| Engine details | - | Titanium-valves |
| Displacement (cm³) | 449.7 | 449.7 |
| Power (kw) | 21.4 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 24.2 | - |
| Bore (mm) | 78 | 97 |
| Stroke (mm) | 52.2 | 60.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | #520 T-ring sealed chain | - |
| Ignition | CD with electronic advance and lighting coil | TCI: Transistor Controlled Ignition |
| Clutch | - | Multiplate wet clutch |
| Lubrication system | - | Wet sump |
| Compression | 12.9:1 | 12.5:1 |
| Chassis | ||
| Front suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression-damping adjustability | KYB Speed-Sensitive System, inverted fork: fully adjustable |
| Rear suspension | Pro-Link Showa single shock with spring-preload | KYB® single shock; fully adjustable |
| Front brakes | Double disc. Two-piston calipers. | Single disc. Hydraulic. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
| Diameter (mm) | 240 | 245 |
| Frame type | Semi-double cradle, aluminium twin-spar | Bilateral beam frame |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 110/100-18 | 120/80-19 |
| Seat | - | Long, two-tone, motocross-style seat |
| Wheels | Aluminium rim/wire spoke | Dunlop® MX3S® tyres |
| Front wheel travel (mm) | 315 | 310 |
| Rear wheel travel (mm) | 315 | 315 |
| Trail (mm) | 118 | 119 |
| Rake (fork angle) (degree) | 27.5 | 27.3 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,481 |
| Kerb weight (kg) | 115 | 111.1 |
| Overall height (mm) | 1,261 | 1,290 |
| Overall length (mm) | 2,174 | 2,174 |
| Overall width (mm) | 827 | 826 |
| Seat height (mm) | 958 | 975 |
| Ground clearance (mm) | 346 | 335 |
| Performance | ||
| Reserve fuel capacity (l) | 1.6 | - |
| Fuel capacity (l) | 7.3 | 7.57 |