| Attribute | Honda CRF450RE 2017 × | Suzuki DR-Z400S 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2012 |
| Make | Honda | Suzuki |
| Model | Honda CRF450RE | Suzuki DR-Z400S |
| Category | Cross / motocross | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | - | Carburettor. Mikuni BSR36 |
| Displacement (cm³) | 449.7 | 398 |
| Power (kw) | 38.7 | - |
| Fuel consumption (l/100km) | - | 3.62 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 48 | - |
| Bore (mm) | 96 | 90 |
| Stroke (mm) | 62.1 | 62.6 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | - | 84.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | Chain, RK520KZ0, 112 links |
| Ignition | Full Transistor | Electronic |
| Clutch | Wet, multiplate | Magnesium-alloy clutch |
| Compression | 12.5:1 | 11.3:1 |
| Chassis | ||
| Front suspension | Kayaba 48mm inverted PFS2 | Telescopic, coil spring, oil damped |
| Rear suspension | Kayaba monoshock using Honda Pro-Link system | Link type, coil spring, oil damped |
| Front brakes | Single disc. Wave disc. Hydraulic. | Single disc. Dual-piston caliper |
| Rear brakes | Single disc. Wave disc. Hydraulic. | Single disc |
| Diameter (mm) | 240 | 220 |
| Frame type | Aluminium twin tube | Narrow chrome-moly steel |
| Front tyre | 80/100-21 | 80/90-21 |
| Rear tyre | 120/80-19 | 120/90-M8 |
| Wheels | Aluminium spoke | - |
| Front wheel travel (mm) | 310 | 288 |
| Rear wheel travel (mm) | 315 | 295 |
| Trail (mm) | 117 | - |
| Rake (fork angle) (degree) | 27 | - |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Light | - | On-road legal lighting with bright 60/55 watt H4 halogen headlight. |
| Instruments | - | Compact digital instrument cluster with speedometer, odometer, twin-trip meters with addition/subtraction capability, clock |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,494 | 1,485 |
| Kerb weight (kg) | 110.6 | 144 |
| Overall length (mm) | 2,191 | 2,310 |
| Overall width (mm) | 827 | 875 |
| Seat height (mm) | 955 | 935 |
| Ground clearance (mm) | 332 | 300 |
| Performance | ||
| Fuel capacity (l) | 6.3 | 10 |
| Oil capacity (l) | 1.8 | - |
| Battery capacity (Ah) | 6 | - |