| Attribute | Honda CRF450R 2016 × | Honda CRF450R 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2015 |
| Make | Honda | Honda |
| Model | Honda CRF450R | Honda CRF450R |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. PGM-Fi | Injection. PGM-Fi |
| Displacement (cm³) | 449.7 | 449.7 |
| Power (kw) | 38.7 | 37.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 48 | 47.7 |
| Bore (mm) | 96 | 96 |
| Stroke (mm) | 62.1 | 62.1 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | Constant mesh | Constant mesh |
| Ignition | Full transister | Full transister |
| Clutch | Multi plate wet clutch | Multi plate wet clutch |
| Compression | 12.5:1 | 12.5:1 |
| Chassis | ||
| Front suspension | 48mm inverted KYB PSF (Pneumatic Spring Fork) with air-adjustable spring rate, and rebound and compression-damping adjustability | 48mm inverted KYB PSF (Pneumatic Spring Fork) with air-adjustable spring rate, and rebound and compression-damping adjustability |
| Rear suspension | Pro-Link® KYB single shock with adjustable spring preload, rebound damping adjustability | Pro-Link® KYB single shock with adjustable spring preload, rebound damping adjustability |
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Hydraulic. Single-piston caliper. |
| Diameter (mm) | 220 | 220 |
| Frame type | Aluminium twin tube | Aluminium twin tube |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 120/80-19 |
| Wheels | Dunlop tyres | - |
| Front wheel travel (mm) | 61 | 61 |
| Rear wheel travel (mm) | 61 | 61 |
| Trail (mm) | 116 | 116 |
| Rake (fork angle) (degree) | 27 | 27 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,492 | 1,492 |
| Kerb weight (kg) | 111 | 111 |
| Overall height (mm) | 1,271 | 1,271 |
| Overall length (mm) | 2,191 | 2,191 |
| Overall width (mm) | 827 | 827 |
| Seat height (mm) | 953 | 953 |
| Ground clearance (mm) | 330 | 330 |
| Performance | ||
| Top speed (km/h) | 170 | 170 |
| Fuel capacity (l) | 6.4 | 6.4 |
| Oil capacity (l) | 1.8 | 1.8 |
| Battery capacity (Ah) | 6 | 6 |