Attribute | Honda CRF450R 2013 × | Kawasaki KX 450F 2013 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Honda | Kawasaki |
Model | Honda CRF450R | Kawasaki KX 450F |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection. DFI with 43mm Keihin throttle body |
Displacement (cm³) | 449.7 | 449 |
Power (kw) | 37.5 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 47.7 | - |
Bore (mm) | 96 | 96 |
Stroke (mm) | 62.1 | 62.1 |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Constant mesh | - |
Ignition | Full transister | Digital DC-CDI |
Clutch | Multi plate wet clutch | - |
Compression | 12.5:1 | 12.5:1 |
Chassis | ||
Front suspension | Telescopic (Inverted) 43mm diameter slide pipe | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
Rear suspension | Swing arm (Pro-link suspension system) 40mm diameter cylinder | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening |
Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Petal disc with 2-piston caliper |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Petal disc with single-piston caliper |
Diameter (mm) | 220 | 240 |
Frame type | Aluminium twin tube | - |
Front tyre | 80/100-21 | 80/100-21 |
Rear tyre | 120/80-19 | 120/80-19 |
Front wheel travel (mm) | 61 | - |
Rear wheel travel (mm) | 61 | - |
Trail (mm) | 116 | - |
Rake (fork angle) (degree) | - | 26.9 |
Other | ||
Starter | Kick | - |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,492 | 1,481 |
Kerb weight (kg) | 111 | 112.5 |
Overall height (mm) | 1,271 | 1,275 |
Overall length (mm) | 2,191 | 2,179 |
Overall width (mm) | 827 | 820 |
Seat height (mm) | 953 | 955 |
Ground clearance (mm) | 330 | 330 |
Performance | ||
Fuel capacity (l) | 6.4 | 6.21 |
Oil capacity (l) | 1.8 | - |
Battery capacity (Ah) | 6 | - |