| Attribute | Lamborghini Aventador SVJ Roadster 6.5 V12 4WD ISR × | Lamborghini Sian FKP 37 6.5 V12 Hybrid AWD Automatic × |
|---|---|---|
| General | ||
| Make | Lamborghini | Lamborghini |
| Model | Aventador | Sian FKP 37 |
| Generation | Aventador SVJ Roadster | Sian FKP 37 |
| Modification | 6.5 V12 4WD ISR | 6.5 V12 Hybrid AWD Automatic |
| Website | https://www.lamborghini.com | https://www.lamborghini.com |
| Number of doors | 2 | 2 |
| Number of seats | 2 | 2 |
| Body type | Roadster | Coupe |
| Transmission | automatic isr | automatic isr |
| Number of gears | 7 | 7 |
| Production from (year) | 2018 | 2019 |
| Performance | ||
| Top speed (km/h) | 351 | 0 |
| Acceleration 0-100 km/h (s) | 2.9 | 0 |
| Emission standard | EURO VI | - |
| Drive | ||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) |
| Position of engine | Middle,ongitudinal | Rear,ongitudinal |
| Fuel | Petrol (Gasoline) | Hybrid - petrol / electricity |
| Max. power (hp) | 770 | 785 |
| Max. torque (Nm) | 720 | 720 |
| Fuel Engine | ||
| Number of cylinders | 12 | 12 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 6,498 | 6,498 |
| Compression ratio | 11.8 | 11.8 |
| Max. power @ rpm (rpm) | 8,500 | 8,500 |
| Max. torque @ rpm (rpm) | 6,750 | 6,750 |
| Cylinder bore (mm) | 95 | 95 |
| Piston stroke (mm) | 76.4 | 76.4 |
| Fuel system | Multi-point injection | Multi-point injection |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Double wishbone | - |
| Rear wheel suspension | Double wishbone | - |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | Electric Steering |
| Front brakes | Ventilated discs, 400 | - |
| Rear brakes | Ventilated discs, 380 | - |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 4,943 | 4,980 |
| Width (mm) | 2,098 | 2,101 |
| Height (mm) | 1,136 | 1,133 |
| Wheelbase (mm) | 2,700 | 2,700 |
| Kerb weight (kg) | 1,575 | - |