| Attribute | Honda DN-01 2009 × | Honda Silver Wing ABS 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2011 |
| Make | Honda | Honda |
| Model | Honda DN-01 | Honda Silver Wing ABS |
| Category | Custom / cruiser | Scooter |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors | Injection. PGM-FI with automatic enricher circuit, four-hole injectors |
| Displacement (cm³) | 680 | 582 |
| Fuel consumption (l/100km) | - | 5.11 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Belt |
| Bore (mm) | 81 | 72 |
| Stroke (mm) | 66 | 71.5 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Meets current California Air Resources Board (CARB) and EPA standards |
| Ignition | Digital transistorized with electronic advance | Computer-controlled fully transistorized with electronic advance |
| Compression | 10.0:1 | 10.2:1 |
| Chassis | ||
| Front suspension | 41mm telescopic fork | 41mm hydraulic fork |
| Rear suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Front brakes | Double disc | Single disc. Anti-lock braking |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 276 | 240 |
| Front tyre | 130/70-ZR17 | 120/80-14 |
| Rear tyre | 190/50-ZR17 | 150/70-13 |
| Front wheel travel (mm) | 107 | 119 |
| Rear wheel travel (mm) | 119 | 114 |
| Trail (mm) | 114 | - |
| Rake (fork angle) (degree) | 28.5 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,605 | 1,595 |
| Kerb weight (kg) | 269.9 | 244.9 |
| Seat height (mm) | 691 | 754 |
| Performance | ||
| Fuel capacity (l) | 15.14 | 15.9 |