Attribute | TVS Victor × | Honda Dream Yuga 2014 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2014 |
Make | TVS | Honda |
Model | TVS Victor | Honda Dream Yuga |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor. CV type | Carburettor |
Displacement (cm³) | 109.7 | 109 |
Power (kw) | 6.9 | 6.2 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9.4 | 8.9 |
Bore (mm) | 53.5 | 50 |
Stroke (mm) | 48.8 | 55.6 |
Gearbox | 4-speed | 4-speed |
Fuel control | - | Overhead Cams (OHC) |
Clutch | Wet - multi plate type | - |
Compression | 9.9:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic oil damped | Telescopic Forks |
Rear suspension | 5 step adjustable hydraulic series spring suspension | Tube Type Both Slide Operation |
Front brakes | Expanding brake (drum brake). Optional disc brake | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 130 |
Frame type | Single cradle tubular frame. | Diamond Type |
Front tyre | 2.75-17 | 80/100-18 |
Rear tyre | 3.50-17 | 80/100-18 |
Wheels | - | Alloy |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,285 |
Kerb weight (kg) | 112 | 108 |
Overall height (mm) | 1,090 | 1,095 |
Overall length (mm) | 1,980 | 2,022 |
Overall width (mm) | 750 | 733 |
Ground clearance (mm) | 175 | 161 |
Performance | ||
Reserve fuel capacity (l) | 2 | 1.5 |
Fuel capacity (l) | - | 8 |