Attribute | Honda Elite 80 2007 × | Honda Elite 80 2006 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | Honda | Honda |
Model | Honda Elite 80 | Honda Elite 80 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. 16.0mm CV with automatic choke | Carburettor. 16.0mm CV with automatic choke |
Displacement (cm³) | 80 | 80 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Gearbox | - | Automatic |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Bottom link | Bottom link |
Rear suspension | Unit swingarm | Unit swingarm |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front wheel travel (mm) | 76 | 76 |
Rear wheel travel (mm) | 79 | 79 |
Rake (fork angle) (degree) | - | 25 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,171 | 1,171 |
Dry weight (kg) | 78 | 78 |
Seat height (mm) | 754 | 754 |
Performance | ||
Fuel capacity (l) | 4.92 | 4.92 |