Attribute | Honda Elite 80 2007 × | Honda Ruckus 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Honda | Honda |
Model | Honda Elite 80 | Honda Ruckus |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. 16.0mm CV with automatic choke | Carburettor. 15.0mm CV with automatic choke |
Displacement (cm³) | 80 | 49 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Belt |
Ignition | CDI | CD |
Chassis | ||
Front suspension | Bottom link | Twin-downtube fork |
Rear suspension | Unit swingarm | Single-shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | - | 120/90-10 |
Rear tyre | - | 130/90-10 |
Front wheel travel (mm) | 76 | 56 |
Rear wheel travel (mm) | 79 | 66 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,171 | 1,265 |
Dry weight (kg) | 78 | 82 |
Seat height (mm) | 754 | 734 |
Performance | ||
Fuel capacity (l) | 4.92 | 4.92 |