Attribute | ![]() Honda EV-neo Pro × | ![]() Honda EV-neo × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Honda | Honda |
Model | Honda EV-neo Pro | Honda EV-neo |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Electric | Electric |
Engine details | AF71M AC synchronous motor. | AC synchronous motor |
Power (kw) | 2.7 | 2.7 |
Cooling system | Air | Air |
Torque (Nm) | 11 | 11 |
Clutch | Dry multi-plate | Dry multi-plate |
Chassis | ||
Front brakes | Expanding brake (drum brake) | - |
Rear brakes | Expanding brake (drum brake) | - |
Front tyre | 90/90-12 | 90/90-12 |
Rear tyre | 90/90-12 | 90/90-12 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Carrying capacity | Rear carrier. Front bracket for a basket or container. 30 kg carrying capacity. | - |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,250 |
Dry weight (kg) | 110 | 106 |
Power/weight ratio | 0.0245 | 0.0255 |
Overall height (mm) | 1,065 | 1,065 |
Overall width (mm) | 695 | 695 |
Seat height (mm) | 756 | 756 |
Ground clearance (mm) | 120 | 120 |
Performance | ||
Top speed (km/h) | 28 | - |