Attribute | ![]() Suzuki Intruder Classic 400 Cast Wheel 2012 × | ![]() Honda Faze Type-S 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | Suzuki | Honda |
Model | Suzuki Intruder Classic 400 Cast Wheel | Honda Faze Type-S |
Category | Custom / cruiser | Scooter |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Engine details | - | MF11E engine |
Displacement (cm³) | 399 | 248 |
Power (kw) | 24.1 | 16.6 |
Fuel consumption (l/100km) | 3.03 | 2.33 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 33 | 23 |
Bore (mm) | 65 | 68 |
Stroke (mm) | 60.2 | 68.5 |
Gearbox | 5-speed | Automatic |
Greenhouse gases | 70.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 54.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Driveline | Constant mesh | Evo with Honda S-Matic |
Ignition | Full transistor type | - |
Clutch | Wet multi-plate coil spring | - |
Lubrication system | Wet sump | - |
Compression | - | 10.2:1 |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Swing Type Unit |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Frame type | Double cradle | - |
Front tyre | 130/90-16 | 110/90-13 |
Rear tyre | 170/80-15 | 140/70-13 |
Seat | Tandem seat | - |
Wheels | Black cast wheels | - |
Trail (mm) | 141 | - |
Rake (fork angle) (degree) | 33.2 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Digital/analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,655 | 1,540 |
Kerb weight (kg) | 295 | 194 |
Dry weight (kg) | 276 | 185 |
Power/weight ratio | 0.0873 | 0.0897 |
Overall length (mm) | 2,080 | 2,180 |
Seat height (mm) | 700 | 755 |
Ground clearance (mm) | 140 | 130 |
Performance | ||
Fuel capacity (l) | 15 | 12 |
Oil capacity (l) | 3.7 | - |