| Attribute | Hyosung GV250 Aquila - GV250 Cruiser × | Honda Forza X 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2011 |
| Make | Hyosung | Honda |
| Model | Hyosung GV250 Aquila - GV250 Cruiser | Honda Forza X |
| Category | Custom / cruiser | Scooter |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor | Injection. electronic fuel injection (PGM-FI) |
| Engine details | - | MF10E engine |
| Displacement (cm³) | 250 | 248 |
| Power (kw) | 20.6 | 15.7 |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 22 | - |
| Bore (mm) | 57 | 60 |
| Stroke (mm) | 48.8 | 60.5 |
| Gearbox | 5-speed | Automatic |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | - | Full transistor type |
| Compression | 10.3:1 | 10.2:1 |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | - |
| Frame type | - | Backbone |
| Front tyre | 110/90-16 | 110/90-13 |
| Rear tyre | 150/80-15 | 140/70-13 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,545 |
| Dry weight (kg) | 155 | 180 |
| Power/weight ratio | 0.1329 | 0.0872 |
| Overall length (mm) | 2,200 | 2,185 |
| Seat height (mm) | 700 | 710 |
| Ground clearance (mm) | 155 | 135 |
| Performance | ||
| Top speed (km/h) | 130 | - |
| Fuel capacity (l) | 14 | 12 |