| Attribute | Honda FourTrax Rancher AT 2010 × | Honda TRX420FA 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | Honda | Honda |
| Model | Honda FourTrax Rancher AT | Honda TRX420FA |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Programmed Fuel Injection, 34mm throttle bodies | Injection. Programmed Fuel Injection (PGM-FI), 34mm throttle bodies |
| Displacement (cm³) | 420 | 420 |
| Cooling system | - | Liquid |
| Bore (mm) | 86.5 | 86.5 |
| Stroke (mm) | 71.5 | 71.5 |
| Gearbox | Automatic | Automatic |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Ignition | Full-transistorized type with electronic advance | Full-transistorized type with electronic advance |
| Clutch | Automatic | - |
| Compression | 8.5:1 | - |
| Chassis | ||
| Front suspension | Independent double-wishbone | Independent double-wishbone |
| Rear suspension | Swingarm with single shock | Independent double-wishbone |
| Front brakes | Double disc | Double disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | - | Independent double-wishbone; 6.3 inches travel |
| Front tyre | 24/8-12 | 24/8-12 |
| Rear tyre | 24/10-11 | 24/10-11 |
| Front wheel travel (mm) | 160 | 160 |
| Rear wheel travel (mm) | 160 | 160 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,255 | 1,255 |
| Kerb weight (kg) | 282.6 | 282.6 |
| Overall height (mm) | 1,163 | 1,146 |
| Overall length (mm) | 2,055 | 2,055 |
| Overall width (mm) | 1,171 | 1,171 |
| Seat height (mm) | 823 | 823 |
| Ground clearance (mm) | 231 | 231 |
| Performance | ||
| Reserve fuel capacity (l) | - | 3.78 |
| Fuel capacity (l) | 13.62 | 13.24 |