| Attribute | Honda FourTrax Rincon GPScape × | Kawasaki Brute Force 650 4x4i 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2013 |
| Make | Honda | Kawasaki |
| Model | Honda FourTrax Rincon GPScape | Kawasaki Brute Force 650 4x4i |
| Category | Sport | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Fuel system | Injection. Electronic fuel injection: 40mm throttle bodies | Carburettor. (2) Keihin CVKR-D32 |
| Displacement (cm³) | 675 | 633 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 102 | 80 |
| Stroke (mm) | 82.6 | 63 |
| Gearbox | 3-speed | - |
| Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
| Driveline | - | Selectable four-wheel drive with variable front differential control, shaft |
| Ignition | Full-Transistorized type with electronic advance | DC-CDI |
| Clutch | Automatic | - |
| Compression | - | 9.9:1 |
| Chassis | ||
| Front suspension | Independent double-wishbone | Dual A-arms, two shocks with five-way preload adjustment / 6.7 in. |
| Rear suspension | Independent double-wishbone | Dual A-arms, two shocks with five-way preload adjustment / 7.9 in. |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | - | Double cradle, tubular steel |
| Front tyre | 25/10-12 | 25/8-12 |
| Rear tyre | 25/10-12 | 25/10-12 |
| Front wheel travel (mm) | 175 | - |
| Rear wheel travel (mm) | 203 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | (2) 40W headlights, 5W taillight, 21W stoplight |
| Instruments | - | Digital speedometer, odometer, dual trip meters, clock, hour meter, fuel gauge, 2x4 / 4x4 indicator light, neutral indicator light |
| Dimensions | ||
| Wheelbase (mm) | 1,290 | 1,285 |
| Kerb weight (kg) | 293.9 | 296.1 |
| Overall length (mm) | 2,113 | 2,195 |
| Overall width (mm) | 1,189 | 1,166 |
| Seat height (mm) | 876 | 904 |
| Ground clearance (mm) | 254 | 246 |
| Performance | ||
| Reserve fuel capacity (l) | 4.54 | - |
| Fuel capacity (l) | 16.27 | 20.44 |