Attribute | Honda Fury ABS 2019 × | Honda VT1300CX 2018 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2018 |
Make | Honda | Honda |
Model | Honda Fury ABS | Honda VT1300CX |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 3 | 3 |
Fuel system | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body | Injection. PGM-FI with automatic enricher circuit |
Engine details | 52 degrees V-twin | 52° V-twin |
Displacement (cm³) | 1,312 | 1,312 |
Power (kw) | - | 41.6 |
Fuel consumption (l/100km) | 5.23 | 4.93 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 89.5 | 107 |
Bore (mm) | 89.5 | 89.5 |
Stroke (mm) | 104.3 | 104.3 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 121.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 114.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Meets current EPA standards | - |
Driveline | - | Shaft |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder | Digital with 3-dimensional mapping, 2 sparks per cylinder |
Clutch | Multiplate wet | - |
Compression | 9.2:1 | 9.2:1 |
Chassis | ||
Front suspension | 45mm fork | 45mm telescopic fork with 130mm stroke and 102.4mm axle travel |
Rear suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability | Monoshock with adjustable rebound damping and 35-position spring preload adjustability, 95mm axle travel |
Front brakes | Double disc. Two-piston calipers. ABS. | Double disc. ABS. Twin-piston caliper |
Rear brakes | Single disc. Single-piston caliper. ABS. | Single disc. ABS. |
Diameter (mm) | 296 | 296 |
Frame type | High-Tensile Steel | Double-cradle, steel |
Front tyre | 90/90-21 | 90/90-R21 |
Rear tyre | 200/50-18 | 200/50-R18 |
Wheels | - | Cast aluminium |
Front wheel travel (mm) | 102 | - |
Rear wheel travel (mm) | 94 | - |
Trail (mm) | 92 | - |
Rake (fork angle) (degree) | 32 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,803 | 1,805 |
Kerb weight (kg) | 308.9 | 309 |
Overall height (mm) | 1,151 | 1,150 |
Overall length (mm) | 2,555 | 2,575 |
Overall width (mm) | 899 | 900 |
Seat height (mm) | 683 | 680 |
Ground clearance (mm) | 124 | 126 |
Performance | ||
Fuel capacity (l) | 12.87 | 12.8 |
Oil capacity (l) | - | 4.3 |