| Attribute | Honda GL1800 Gold Wing 2019 × | Honda Gold Wing Audio Comfort Navi XM 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2016 |
| Make | Honda | Honda |
| Model | Honda GL1800 Gold Wing | Honda Gold Wing Audio Comfort Navi XM |
| Category | Touring | Touring |
| Engine and transmission | ||
| Engine type | Six cylinder boxer, four-stroke | Six cylinder boxer, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. Programmed Fuel Injection | Injection. Programmed Fuel Injection |
| Displacement (cm³) | 1,833 | 1,832 |
| Power (kw) | 91 | 85.2 |
| Fuel consumption (l/100km) | 6.72 | 6.72 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 170 | 167 |
| Bore (mm) | 73 | 74 |
| Stroke (mm) | 73 | 71 |
| Gearbox | 7-speed | 5-speed |
| Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Meets current California Air Resources Board (CARB) and EPA standards. |
| Ignition | Computer-controlled digital with three-dimensional mapping | Computer-controlled digital with three-dimensional mapping |
| Clutch | Dual Clutch Transmission with forward and reverse. Hydraulic, wet, multiplate with oil pressure. | Multi-plate with diaphragm spring in oil bath |
| Compression | 10.5:1 | 9.8:1 |
| Chassis | ||
| Front suspension | Double Wishbone | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
| Rear suspension | Pro Link | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4 |
| Front brakes | Double disc. Floating discs. 6-piston calipers | Double disc. CBS three-piston calipers |
| Rear brakes | Single disc. Three-piston calipers. | Single disc. CBS three-piston calipers |
| Diameter (mm) | 316 | 316 |
| Frame type | Aluminum die-cast, twin tube | - |
| Front tyre | 130/70-R18 | 130/70-R18 |
| Rear tyre | 180/60-R16 | 180/60-R16 |
| Seat | Urethane. Waterproof cover. | Urethane. Waterproof cover. |
| Wheels | Hollow-section 5-spoke cast aluminium | - |
| Trail (mm) | 109 | 109 |
| Rake (fork angle) (degree) | 30.5 | 29.2 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags, top box, glovebox | Saddle bags, top box, glovebox |
| Light | LED Headlights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,695 | 1,689 |
| Kerb weight (kg) | 421 | 410.1 |
| Overall height (mm) | 1,430 | 1,445 |
| Overall length (mm) | 2,575 | 2,630 |
| Overall width (mm) | 905 | 945 |
| Seat height (mm) | 745 | 740 |
| Ground clearance (mm) | 130 | - |
| Performance | ||
| Fuel capacity (l) | 24.98 | 25 |
| Oil capacity (l) | 5.6 | - |