Attribute | Honda GL1800 Gold Wing 2018 × | Honda Gold Wing GL1800 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2015 |
Make | Honda | Honda |
Model | Honda GL1800 Gold Wing | Honda Gold Wing GL1800 |
Category | Touring | Touring |
Engine and transmission | ||
Engine type | Six cylinder boxer, four-stroke | Six cylinder boxer, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Programmed Fuel Injection | Injection. PGM-FI electronic fuel injection with automatic choke |
Displacement (cm³) | 1,832 | 1,832 |
Power (kw) | 91 | 85.2 |
Fuel consumption (l/100km) | 6.72 | 6.53 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 170 | 167 |
Bore (mm) | 73 | 74 |
Stroke (mm) | 73 | 71 |
Gearbox | 7-speed | 5-speed |
Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | - | Enclosed shaft |
Ignition | Computer-controlled digital with three-dimensional mapping | Computer-controlled digital with three-dimensional mapping |
Clutch | Dual Clutch Transmission with forward and reverse. Hydraulic, wet, multiplate with oil pressure. | - |
Compression | 10.5:1 | 9.8:1 |
Chassis | ||
Front suspension | Double Wishbone | 45mm cartridge fork with anti-dive system. |
Rear suspension | Pro Link | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment |
Front brakes | Double disc. Floating discs. 6-piston calipers | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads |
Rear brakes | Single disc. Three-piston calipers. | Single disc. Combined 3-piston calliper, ABS and sintered metal pads |
Diameter (mm) | 316 | 316 |
Frame type | Aluminum die-cast, twin tube | Twin-spar aluminium beam frame |
Front tyre | 130/70-R18 | 130/70-R18 |
Rear tyre | 180/60-R16 | 180/60-R16 |
Seat | Urethane. Waterproof cover. | - |
Wheels | Hollow-section 5-spoke cast aluminium | Hollow-section 5-spoke cast aluminium. |
Front wheel travel (mm) | - | 140 |
Rear wheel travel (mm) | - | 105 |
Trail (mm) | 109 | 109 |
Rake (fork angle) (degree) | 30.5 | 29.2 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Saddle bags, top box, glovebox | - |
Light | LED Headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,695 | 1,689 |
Kerb weight (kg) | 421 | 413 |
Overall height (mm) | 1,430 | 1,455 |
Overall length (mm) | 2,575 | 2,635 |
Overall width (mm) | 905 | 945 |
Seat height (mm) | 745 | 739 |
Ground clearance (mm) | 130 | 125 |
Performance | ||
Reserve fuel capacity (l) | - | 4 |
Fuel capacity (l) | 24.98 | 25 |
Oil capacity (l) | 5.6 | - |