Attribute | Honda GL1800 Gold Wing 2018 × | Kawasaki VN 1700 Voyager Custom 2013 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2013 |
Make | Honda | Kawasaki |
Model | Honda GL1800 Gold Wing | Kawasaki VN 1700 Voyager Custom |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | Six cylinder boxer, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Programmed Fuel Injection | Injection |
Displacement (cm³) | 1,832 | 1,700 |
Power (kw) | 91 | 52.9 |
Fuel consumption (l/100km) | 6.72 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 170 | 136 |
Bore (mm) | 73 | 102 |
Stroke (mm) | 73 | 104 |
Gearbox | 7-speed | - |
Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital with three-dimensional mapping | Digital |
Clutch | Dual Clutch Transmission with forward and reverse. Hydraulic, wet, multiplate with oil pressure. | Wet multi-disc, manual |
Lubrication system | - | Forced lubrication, semi-dry sump |
Compression | 10.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Double Wishbone | 45 mm telescopic fork |
Rear suspension | Pro Link | Swingarm with twin air-assisted shocks |
Front brakes | Double disc. Floating discs. 6-piston calipers | Double disc. Dual 4-piston |
Rear brakes | Single disc. Three-piston calipers. | Single disc. Twin-piston |
Diameter (mm) | 316 | 300 |
Frame type | Aluminum die-cast, twin tube | Double-cradle, steel |
Front tyre | 130/70-R18 | 130/90-B16 |
Rear tyre | 180/60-R16 | 170/70-B16 |
Seat | Urethane. Waterproof cover. | - |
Wheels | Hollow-section 5-spoke cast aluminium | - |
Trail (mm) | 109 | 177 |
Rake (fork angle) (degree) | 30.5 | 30 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Saddle bags, top box, glovebox | Saddle bags |
Light | LED Headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,695 | 1,665 |
Kerb weight (kg) | 421 | 382 |
Overall height (mm) | 1,430 | 1,290 |
Overall length (mm) | 2,575 | 2,510 |
Overall width (mm) | 905 | 970 |
Seat height (mm) | 745 | 730 |
Ground clearance (mm) | 130 | 145 |
Performance | ||
Fuel capacity (l) | 24.98 | 20 |
Oil capacity (l) | 5.6 | - |