Attribute | Honda Gold Wing GL1800 × | Honda Gold Wing Audio Comfort Navi XM 2016 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2016 |
Make | Honda | Honda |
Model | Honda Gold Wing GL1800 | Honda Gold Wing Audio Comfort Navi XM |
Category | Touring | Touring |
Engine and transmission | ||
Engine type | Six cylinder boxer, four-stroke | Six cylinder boxer, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. PGM-FI electronic fuel injection with automatic choke | Injection. Programmed Fuel Injection |
Displacement (cm³) | 1,832 | 1,832 |
Power (kw) | 85.2 | 85.2 |
Fuel consumption (l/100km) | 6.53 | 6.72 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 167 | 167 |
Bore (mm) | 74 | 74 |
Stroke (mm) | 71 | 71 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Meets current California Air Resources Board (CARB) and EPA standards. |
Driveline | Enclosed shaft | - |
Ignition | Computer-controlled digital with three-dimensional mapping | Computer-controlled digital with three-dimensional mapping |
Clutch | - | Multi-plate with diaphragm spring in oil bath |
Compression | 9.8:1 | 9.8:1 |
Chassis | ||
Front suspension | 45mm cartridge fork with anti-dive system. | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
Rear suspension | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4 |
Front brakes | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads | Double disc. CBS three-piston calipers |
Rear brakes | Single disc. Combined 3-piston calliper, ABS and sintered metal pads | Single disc. CBS three-piston calipers |
Diameter (mm) | 316 | 316 |
Frame type | Twin-spar aluminium beam frame | - |
Front tyre | 130/70-R18 | 130/70-R18 |
Rear tyre | 180/60-R16 | 180/60-R16 |
Seat | - | Urethane. Waterproof cover. |
Wheels | Hollow-section 5-spoke cast aluminium. | - |
Front wheel travel (mm) | 140 | - |
Rear wheel travel (mm) | 105 | - |
Trail (mm) | 109 | 109 |
Rake (fork angle) (degree) | 29.2 | 29.2 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags, top box, glovebox |
Dimensions | ||
Wheelbase (mm) | 1,689 | 1,689 |
Kerb weight (kg) | 413 | 410.1 |
Overall height (mm) | 1,455 | 1,445 |
Overall length (mm) | 2,635 | 2,630 |
Overall width (mm) | 945 | 945 |
Seat height (mm) | 739 | 740 |
Ground clearance (mm) | 125 | - |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 25 | 25 |