| Attribute | Honda GL1800 Gold Wing Deluxe 2012 × | Kawasaki VN 1700 Voyager Custom 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2015 |
| Make | Honda | Kawasaki |
| Model | Honda GL1800 Gold Wing Deluxe | Kawasaki VN 1700 Voyager Custom |
| Category | Touring | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Six cylinder boxer, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection. PGM-FI electronic fuel injection with automatic choke | Injection |
| Displacement (cm³) | 1,832 | 1,700 |
| Power (kw) | 85.2 | 52.9 |
| Fuel consumption (l/100km) | 6.53 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Belt |
| Torque (Nm) | 167 | 136 |
| Bore (mm) | 74 | 102 |
| Stroke (mm) | 71 | 104 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Computer-controlled digital with three-dimensional mapping | Digital |
| Clutch | - | Wet multi-disc, manual |
| Lubrication system | - | Forced lubrication, semi-dry sump |
| Compression | 9.8:1 | 9.5:1 |
| Chassis | ||
| Front suspension | 45mm cartridge fork with anti-dive system. | 45 mm telescopic fork |
| Rear suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets | Swingarm with twin air-assisted shocks |
| Front brakes | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads | Double disc. Dual 4-piston caliper. |
| Rear brakes | Single disc. Combined 3-piston calliper, ABS and sintered metal pads | Single disc |
| Diameter (mm) | 316 | 300 |
| Frame type | - | Double-cradle, steel |
| Front tyre | 130/70-R18 | 130/90-B16 |
| Rear tyre | 180/60-R16 | 170/70-B16 |
| Wheels | Hollow-section 5-spoke cast aluminium front. Hollow-section triple-spoke cast aluminium rear. | - |
| Front wheel travel (mm) | 140 | 140 |
| Rear wheel travel (mm) | 104 | 80 |
| Trail (mm) | 109 | 177 |
| Rake (fork angle) (degree) | 29.2 | 30 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | Saddle bags |
| Dimensions | ||
| Wheelbase (mm) | 1,689 | 1,665 |
| Kerb weight (kg) | 417 | 382 |
| Overall height (mm) | 1,455 | 1,290 |
| Overall length (mm) | 2,635 | 2,510 |
| Overall width (mm) | 945 | 970 |
| Seat height (mm) | 739 | 730 |
| Ground clearance (mm) | 125 | 145 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 25 | 20 |