| Attribute | Honda Gold Wing Audio Comfort Navi 2008 × | Kawasaki Vulcan 1600 Nomad 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2005 |
| Make | Honda | Kawasaki |
| Model | Honda Gold Wing Audio Comfort Navi | Kawasaki Vulcan 1600 Nomad |
| Category | Touring | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Six cylinder boxer, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 4 |
| Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke | Injection. Digital fuel injection with (2) 36mm throttle bodies |
| Displacement (cm³) | 1,832 | 1,550 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 74 | 102 |
| Stroke (mm) | 71 | 95 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Computer-controlled digital with three-dimensional mapping | Digital |
| Compression | 9.8:1 | 9.0:1 |
| Chassis | ||
| Front suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | 43mm hydraulic fork |
| Rear suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets | Dual hydraulic shocks |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 316 | 300 |
| Frame type | - | High-tensile steel, double cradle |
| Front tyre | 130/70-R18 | 150/80-16 |
| Rear tyre | 180/60-R16 | 170/70-16 |
| Rear wheel travel (mm) | 104 | - |
| Trail (mm) | 109 | - |
| Rake (fork angle) (degree) | 29.2 | 32 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,689 | 1,684 |
| Seat height (mm) | 739 | 706 |
| Ground clearance (mm) | - | 135 |
| Performance | ||
| Fuel capacity (l) | 24.98 | 20.06 |