Attribute | Yamaha Stratoliner S 2008 × | Honda GL 1800 Gold Wing 2002 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2002 |
Make | Yamaha | Honda |
Model | Yamaha Stratoliner S | Honda GL 1800 Gold Wing |
Category | Touring | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | Six cylinder boxer, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection. Twin-Bore electronic fuel injection;throttle position sensor | Injection |
Displacement (cm³) | 1851.9 | 1,832 |
Power (kw) | - | 87 |
Cooling system | Air | - |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Torque (Nm) | - | 167 |
Bore (mm) | 100 | 74 |
Stroke (mm) | 118 | 71 |
Gearbox | 5-speed | 6-speed with reverse |
Fuel control | Overhead Valves (OHV) | - |
Ignition | TCI | - |
Compression | 9.5:1 | 9.8:1 |
Chassis | ||
Front suspension | 46mm telescopic fork | - |
Rear suspension | Single shock | - |
Front brakes | Double disc | Dual disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 320 | 316 |
Frame type | Aluminum monoshock | - |
Front tyre | 130/70-18 | 130/70-R18 63H |
Rear tyre | 190/60-17 | 180/60-R16 74H |
Front wheel travel (mm) | 130 | 140 |
Rear wheel travel (mm) | 109 | 105 |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,715 | 1,690 |
Dry weight (kg) | 343 | 363 |
Power/weight ratio | - | 0.2397 |
Overall height (mm) | 1,514 | 1,455 |
Overall length (mm) | 2,581 | 2,635 |
Overall width (mm) | 1,100 | 945 |
Seat height (mm) | 734 | 740 |
Ground clearance (mm) | 155 | 125 |
Performance | ||
Reserve fuel capacity (l) | - | 3 |
Fuel capacity (l) | 17.03 | 16 |