| Attribute | Honda PCX150 2013 × | Honda Grom 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2014 |
| Make | Honda | Honda |
| Model | Honda PCX150 | Honda Grom |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. PGM-FI with automatic enrichment | Injection. PGM-FI with automatic enrichment |
| Displacement (cm³) | 153 | 124.9 |
| Fuel consumption (l/100km) | 2.31 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Chain |
| Bore (mm) | 58 | 52.4 |
| Stroke (mm) | 57.9 | 57.9 |
| Gearbox | Automatic | 4-speed |
| Greenhouse gases | 53.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Ignition | Digital with electronic advance | Electronic |
| Compression | 10.6:1 | 9.3:1 |
| Chassis | ||
| Front suspension | 31mm hydraulic fork | 31mm inverted fork |
| Rear suspension | Unit swingarm, 3.1 inches of travel | Single shock with steel box-section swingarm |
| Front brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. Single-piston caliper. |
| Diameter (mm) | 153 | 190 |
| Front tyre | 90/90-14 | 120/70-12 |
| Rear tyre | 100/90-14 | 130/70-12 |
| Front wheel travel (mm) | 89 | 118 |
| Rear wheel travel (mm) | - | 70 |
| Trail (mm) | 86 | 81 |
| Rake (fork angle) (degree) | 27 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,316 | 1,199 |
| Kerb weight (kg) | 129.7 | 102.1 |
| Seat height (mm) | 759 | 754 |
| Performance | ||
| Fuel capacity (l) | 6.06 | 5.49 |