| Attribute | Honda Integra 2015 × | Honda NC700X 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2015 |
| Make | Honda | Honda |
| Model | Honda Integra | Honda NC700X |
| Category | Scooter | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. PGM-FI, 36mm throttle body |
| Displacement (cm³) | 745 | 670 |
| Power (kw) | 39.4 | - |
| Fuel consumption (l/100km) | - | 3.68 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68.1 | - |
| Bore (mm) | 77 | 73 |
| Stroke (mm) | 73 | 80 |
| Gearbox | - | 6-speed |
| Greenhouse gases | - | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Ignition | Computer-controlled digital transistorised with electronic advance | Digital transistorized with electronic advance |
| Clutch | Wet, multiplate hydraulic 2-clutch | - |
| Compression | 10.7:1 | 10.7:1 |
| Chassis | ||
| Front suspension | 41mm telescopic fork, 120mm travel | 41mm fork, 5.4 inches travel |
| Rear suspension | Monoshock damper, Pro-Link swingarm, 120mm travel | Pro-Link® single shock; 5.9 inches travel |
| Front brakes | Single disc. C-ABS as standard | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. C-ABS as standard | Single disc. Single-piston caliper. |
| Diameter (mm) | 240 | 240 |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
| Wheels | Multi-spoke cast aluminium 17M/C x MT3.5 | - |
| Trail (mm) | - | 110 |
| Rake (fork angle) (degree) | - | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,525 | 1,539 |
| Kerb weight (kg) | 238 | 214.1 |
| Seat height (mm) | 790 | 831 |
| Ground clearance (mm) | 135 | - |
| Performance | ||
| Fuel capacity (l) | 14.1 | 14 |