Attribute | Honda VFR800 Interceptor ABS × | Honda Interceptor ABS 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Honda | Honda |
Model | Honda VFR800 Interceptor ABS | Honda Interceptor ABS |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V4, four-stroke | V4, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors | Injection. PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
Displacement (cm³) | 782 | 781 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 72 | 72 |
Stroke (mm) | 48 | 48 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance | Computer-controlled digital with three-dimensional mapping and electronic advance |
Compression | 11.6:1 | 11.6:1 |
Chassis | ||
Front suspension | 43mm HMAS cartridge fork with spring-preload adjustability | 43mm HMAS cartridge fork with spring-preload adjustability |
Rear suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability |
Front brakes | Double disc. Dual full-floating 296mm discs with LBS three-piston calipers; ABS Braking System | Double disc. ABS |
Rear brakes | Single disc. Single 256 mm disc with LBS three-piston caliper, ABS Braking System | Single disc. ABS |
Diameter (mm) | 256 | 256 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 109 | 109 |
Rear wheel travel (mm) | 119 | 119 |
Trail (mm) | 100 | 100 |
Rake (fork angle) (degree) | 25.3 | 25.3 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,458 | 1,458 |
Kerb weight (kg) | 249.9 | 249.9 |
Seat height (mm) | 805 | 805 |
Performance | ||
Reserve fuel capacity (l) | 3.02 | 3.02 |
Fuel capacity (l) | 21.95 | 21.95 |