Attribute | Honda Metropolitan 2016 × | Honda Metropolitan 2015 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2015 |
Make | Honda | Honda |
Model | Honda Metropolitan | Honda Metropolitan |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI with automatic enrichment | Injection. PGM-FI with automatic enrichment |
Displacement (cm³) | 49 | 49 |
Fuel consumption (l/100km) | 2.01 | 2.01 |
Transmission type,final drive | Belt | Belt |
Gearbox | Automatic | Automatic |
Greenhouse gases | 46.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 46.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Twin-downtube fork | Twin-downtube fork |
Rear suspension | Single shock | Single shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake). CBS | Expanding brake (drum brake) |
Front tyre | 80/100-10 | 80/100-10 |
Rear tyre | 80/100-10 | 80/100-10 |
Front wheel travel (mm) | 53 | 53 |
Rear wheel travel (mm) | 58 | 58 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | 22-Liter Underseat Storage | 22-Liter Underseat Storage |
Dimensions | ||
Wheelbase (mm) | 1,181 | 1,181 |
Kerb weight (kg) | 81.2 | 81.2 |
Seat height (mm) | 719 | 719 |
Performance | ||
Fuel capacity (l) | 4.54 | 4.54 |