| Attribute | Honda Ruckus 2012 × | Honda Metropolitan 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Honda | Honda |
| Model | Honda Ruckus | Honda Metropolitan |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. 15mm CV carburetor with automatic choke | Carburettor. 18mm CV with automatic choke |
| Displacement (cm³) | 49 | 49 |
| Fuel consumption (l/100km) | 2.06 | 2.06 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 37.8 | 37.8 |
| Stroke (mm) | 44 | 44 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 47.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 47.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Meets Current CARB and EPA standards. | Meets Current CARB and EPA standards. |
| Ignition | CD | - |
| Lubrication system | Dry sump | - |
| Compression | 11.9:1 | 11.9:1 |
| Chassis | ||
| Front suspension | Twin-downtube fork | Twin-downtube fork |
| Rear suspension | Single shock | Single shock |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/90-10 | 90/90-10 |
| Rear tyre | 130/90-10 | 90/90-10 |
| Front wheel travel (mm) | 56 | 48 |
| Rear wheel travel (mm) | 66 | 66 |
| Trail (mm) | 74 | 74 |
| Rake (fork angle) (degree) | 26.5 | 26.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,265 | 1,191 |
| Kerb weight (kg) | 88 | 79.8 |
| Seat height (mm) | 737 | 719 |
| Performance | ||
| Fuel capacity (l) | 4.92 | 5 |