| Attribute | Peugeot Streetzone 50 2015 × | Honda Metropolitan II 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2004 |
| Make | Peugeot | Honda |
| Model | Peugeot Streetzone 50 | Honda Metropolitan II |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 50 | 49 |
| Power (kw) | 2.9 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Chassis | ||
| Front suspension | - | Twin-downtube fork |
| Rear suspension | - | Single shock |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/90-12 | 90/90-10 |
| Rear tyre | 130/90-10 | 90/90-10 |
| Seat | Two-person seat | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Carrying capacity | Storage compartment for full-face helmet | - |
| Instruments | Digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,256 | 1,191 |
| Dry weight (kg) | 87 | - |
| Power/weight ratio | 0.0333 | - |
| Seat height (mm) | 770 | 711 |
| Performance | ||
| Fuel capacity (l) | - | 4.92 |