Attribute | Yamaha Tricker 2012 × | Honda Montesa Cota 301RR × |
---|---|---|
General | ||
Production from (year) | 2012 | 2020 |
Make | Yamaha | Honda |
Model | Yamaha Tricker | Honda Montesa Cota 301RR |
Category | Super motard | Trial |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection | Injection. PGM-FI, 28mm throttle body |
Displacement (cm³) | 249 | 298 |
Power (kw) | 13.1 | - |
Fuel consumption (l/100km) | 2.56 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 19 | - |
Bore (mm) | 74 | 81.5 |
Stroke (mm) | 58 | 57.2 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Constant mesh | #520 Chain, 10T/41T |
Ignition | CDI | Electronically controlled digital transistorized |
Clutch | Wet, multiple disc | Mulitplate in oil bath |
Lubrication system | Wet sump | - |
Compression | 9.5:1 | 10.4:1 |
Chassis | ||
Front suspension | Telescopic forks | 39mm Tech telescopic fork with aluminum tubes; preload, compression damping and rebound damping adjustment |
Rear suspension | Monocross | Pro-Link ® system with Showa ® shock; preload rebound damping adjustment |
Front brakes | Single disc | Single disc. 4-piston caliper and sintered metal pads |
Rear brakes | Single disc | Single disc. 2-piston caliper and sintered metal pads |
Diameter (mm) | 203 | 150 |
Frame type | Steel semi-double cradle | Aluminum |
Front tyre | 80/70-19 | 80/100-21 |
Rear tyre | 120/90-16 | 120/100-R18 |
Seat | - | Removable seat. |
Wheels | - | Michelin tyres. 32-spoke wheels. |
Front wheel travel (mm) | 180 | 168 |
Rear wheel travel (mm) | 172 | 170 |
Trail (mm) | 92 | 63 |
Rake (fork angle) (degree) | 25 | 24.5 |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,321 |
Dry weight (kg) | 118 | 73 |
Power/weight ratio | 0.111 | - |
Overall height (mm) | 1,130 | 1,140 |
Overall length (mm) | 2,000 | 2,016 |
Overall width (mm) | 810 | 830 |
Seat height (mm) | 790 | 678 |
Ground clearance (mm) | 270 | 310 |
Performance | ||
Top speed (km/h) | 115 | - |
Fuel capacity (l) | 7.2 | 1.89 |
Oil capacity (l) | 1.4 | - |
Battery capacity (Ah) | 6 | - |