Attribute | Honda NC700X 2015 × | Kawasaki Z750 2009 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2009 |
Make | Honda | Kawasaki |
Model | Honda NC700X | Kawasaki Z750 |
Category | Super motard | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI, 36mm throttle body | Injection. 32 mm x 4 (Keihin) |
Displacement (cm³) | 670 | 748 |
Power (kw) | - | 76.1 |
Fuel consumption (l/100km) | 3.68 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | - | 78 |
Bore (mm) | 73 | 68.4 |
Stroke (mm) | 80 | 50.9 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | - |
Ignition | Digital transistorized with electronic advance | - |
Compression | 10.7:1 | 11.3:1 |
Chassis | ||
Front suspension | 41mm fork, 5.4 inches travel | 41 mm inverted fork |
Rear suspension | Pro-Link® single shock; 5.9 inches travel | Gas charged shock |
Front brakes | Single disc. Two-piston calipers. | Double disc |
Rear brakes | Single disc. Single-piston caliper. | Single disc |
Diameter (mm) | 240 | 250 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
Trail (mm) | 110 | - |
Rake (fork angle) (degree) | 27 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,539 | 1,440 |
Kerb weight (kg) | 214.1 | 226 |
Seat height (mm) | 831 | 815 |
Ground clearance (mm) | - | 155 |
Performance | ||
Fuel capacity (l) | 14 | 18.5 |