Attribute | Honda NT 700V ABS × | Honda NC700D Integra × |
---|---|---|
General | ||
Production from (year) | 2010 | 2013 |
Make | Honda | Honda |
Model | Honda NT 700V ABS | Honda NC700D Integra |
Category | Sport touring | Scooter |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors | Injection. PGM-Fi |
Displacement (cm³) | 680 | 670 |
Fuel consumption (l/100km) | 4.7 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | - | 62 |
Bore (mm) | 81 | 73 |
Stroke (mm) | 66 | 80 |
Gearbox | 5-speed | Automatic |
Greenhouse gases | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Digital transistorized with electronic advance | Computer-controlled digital transistorised with electronic advance |
Clutch | - | Wet, multiplate hydraulic 2-clutch |
Compression | 10.0:1 | 10.7:1 |
Chassis | ||
Front suspension | 41mm telescopic fork | 41mm telescopic fork |
Rear suspension | Single shock with spring-preload adjustability | Monoshock damper, Pro-Link swingarm |
Front brakes | Double disc. ABS | Single disc. C-ABS as standard |
Rear brakes | Single disc. ABS | Single disc. C-ABS as standard |
Diameter (mm) | 276 | 240 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 150/70-ZR17 | 160/60-ZR17 |
Wheels | - | Multi-spoke cast aluminium 17M/C x MT3.5 |
Front wheel travel (mm) | 114 | 120 |
Rear wheel travel (mm) | 122 | 120 |
Trail (mm) | 115 | - |
Rake (fork angle) (degree) | 28 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,476 | 1,525 |
Kerb weight (kg) | 258.1 | 238 |
Seat height (mm) | 805 | 790 |
Ground clearance (mm) | - | 135 |
Performance | ||
Reserve fuel capacity (l) | 3.4 | - |
Fuel capacity (l) | 19.68 | 14.1 |