Attribute | Honda NC750X 2016 × | Honda NC700X 2012 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2012 |
Make | Honda | Honda |
Model | Honda NC750X | Honda NC700X |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 745 | 670 |
Power (kw) | 39.4 | - |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 68 | 60 |
Bore (mm) | 77 | 36 |
Stroke (mm) | 80 | 73 |
Gearbox | 6-speed | - |
Ignition | ABS | Computer-controlled digital transistorised with electronic advance |
Clutch | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) | Manual (DCT version = D mode/S mode/Manual mode) |
Compression | 10.7:1 | 10.7:1 |
Chassis | ||
Front suspension | Showa “dual-bending valve” front fork | 41mm telescopic fork, 153.5mm travel |
Rear suspension | Monoshock damper, Pro-Link swingarm | Monoshock damper, Pro-Link swingarm, 150mm travel |
Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Diamond; steel pipe | - |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Wheels | 17M/C x MT4.50 | Multi-spoke cast aluminium |
Trail (mm) | 110 | - |
Rake (fork angle) (degree) | 27 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED lights front and rear | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,540 | 1,540 |
Kerb weight (kg) | 219 | 218 |
Overall height (mm) | 1,285 | 1,285 |
Overall length (mm) | 2,210 | 2,210 |
Overall width (mm) | 840 | 830 |
Seat height (mm) | 830 | 830 |
Ground clearance (mm) | 165 | 165 |
Performance | ||
Fuel capacity (l) | 14.1 | 14.1 |
Oil capacity (l) | 3.7 | - |