Attribute | Triumph Tiger 800 XC 2014 × | Honda NC750X 2018 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2018 |
Make | Triumph | Honda |
Model | Triumph Tiger 800 XC | Honda NC750X |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | In-line three, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection |
Displacement (cm³) | 799 | 745 |
Power (kw) | 69.3 | 39.4 |
Fuel consumption (l/100km) | 5.74 | 3.49 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 79 | 68 |
Bore (mm) | 74 | 77 |
Stroke (mm) | 61.9 | 80 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 81.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | O ring chain | - |
Ignition | - | Computer controlled digital transistorised with electronic advance |
Clutch | Wet. multi-plate | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) |
Compression | - | 10.7:1 |
Exhaust system | Stainless steel 3 into 1. high level stainless steel silencer | - |
Chassis | ||
Front suspension | Showa 43mm upside down forks, 180mm travel | 41mm telescopic fork |
Rear suspension | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel | Monoshock damper, Pro-Link swingarm |
Front brakes | Double disc. Floating discs, Nissin 2-piston sliding calipers, Switchable ABS. | Single disc. ABS. Hydraulic. Two-piston calipers. |
Rear brakes | Single disc. Nissin single piston sliding caliper, Switchable ABS. | Single disc. ABS. Hydraulic. Single-piston caliper. |
Diameter (mm) | 255 | 240 |
Frame type | Tubular steel trellis frame | Diamond; steel pipe |
Front tyre | 90/90-21 | 120/70-ZR17 |
Rear tyre | 150/70-17 | 160/60-ZR17 |
Wheels | - | Multi-Spoke Aluminium Cast |
Trail (mm) | - | 110 |
Rake (fork angle) (degree) | 24.3 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Top box, saddle bags | - |
Light | - | LED lights front and rear |
Instruments | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,545 | 1,536 |
Kerb weight (kg) | 215 | 220 |
Overall height (mm) | 1,390 | 1,350 |
Overall length (mm) | 2,215 | 2,230 |
Overall width (mm) | 865 | 845 |
Seat height (mm) | 845 | 830 |
Ground clearance (mm) | - | 165 |
Performance | ||
Fuel capacity (l) | 19 | 14.1 |
Oil capacity (l) | 3.7 | 3.7 |