| Attribute | Honda NC750X 2018 × | Triumph Tiger 800 ABS 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2014 |
| Make | Honda | Triumph |
| Model | Honda NC750X | Triumph Tiger 800 ABS |
| Category | Super motard | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. Multipoint sequential electronic fuel injection |
| Displacement (cm³) | 745 | 800 |
| Power (kw) | 39.4 | 69.3 |
| Fuel consumption (l/100km) | 3.49 | 5.74 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68 | 79 |
| Bore (mm) | 77 | 74 |
| Stroke (mm) | 80 | 61.9 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 81.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 133.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | O ring chain |
| Ignition | Computer controlled digital transistorised with electronic advance | - |
| Clutch | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) | Wet, multi-plate |
| Compression | 10.7:1 | - |
| Exhaust system | - | Stainless steel 3 into 1, high level stainless steel silencer |
| Chassis | ||
| Front suspension | 41mm telescopic fork | Showa 43mm upside down forks, 180mm travel |
| Rear suspension | Monoshock damper, Pro-Link swingarm | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel |
| Front brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Double disc. ABS. Floating discs, Nissin 2-piston floating calipers, Optional ABS. |
| Rear brakes | Single disc. ABS. Hydraulic. Single-piston caliper. | Single disc. ABS. Nissin single piston floating caliper, Optional ABS. |
| Diameter (mm) | 240 | 308 |
| Frame type | Diamond; steel pipe | Tubular steel trellis frame |
| Front tyre | 120/70-ZR17 | 100/90-ZR19 |
| Rear tyre | 160/60-ZR17 | 150/70-ZR17 |
| Wheels | Multi-Spoke Aluminium Cast | Cast aluminum alloy 10-spoke |
| Trail (mm) | 110 | 92 |
| Rake (fork angle) (degree) | 27 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED lights front and rear | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,536 | 1,530 |
| Kerb weight (kg) | 220 | 210 |
| Overall height (mm) | 1,350 | 1,350 |
| Overall length (mm) | 2,230 | 2,215 |
| Overall width (mm) | 845 | 795 |
| Seat height (mm) | 830 | 810 |
| Ground clearance (mm) | 165 | - |
| Performance | ||
| Fuel capacity (l) | 14.1 | 19 |
| Oil capacity (l) | 3.7 | 3.7 |