| Attribute | Honda NC750SA × | Honda VT750S 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2016 |
| Make | Honda | Honda |
| Model | Honda NC750SA | Honda VT750S |
| Category | Naked bike | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 3 |
| Fuel system | Injection. PGM-FI electronic fuel injection | Injection |
| Engine details | - | 52° V-twin |
| Displacement (cm³) | 745 | 745 |
| Power (kw) | 39.4 | 32.8 |
| Fuel consumption (l/100km) | 3.46 | 3.57 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Torque (Nm) | 68 | 65 |
| Bore (mm) | 77 | 79 |
| Stroke (mm) | 80 | 79 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 82.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | - | Enclosed shaft |
| Ignition | Computer-controlled digital transistorised with electronic advance | Digital transistorised with electronic advance |
| Compression | 10.7:1 | 9.6:1 |
| Chassis | ||
| Front suspension | 41mm telescopic fork | 41mm telescopic fork |
| Rear suspension | Monoshock damper, Pro-Link swingarm | Dual shocks with five-position spring pre-load adjustability |
| Front brakes | Single disc. Hydraulic. Two-piston calipers. ABS. | Single disc. Twin-piston hydraulic calliper |
| Rear brakes | Single disc. Hydraulic. Two-piston calipers. ABS. | Expanding brake (drum brake) |
| Diameter (mm) | 240 | 180 |
| Frame type | Steel diamond frame | Steel-tube backbone |
| Front tyre | 120/70-ZR17 | 100/90-19 |
| Rear tyre | 160/60-ZR17 | 150/80-16 |
| Front wheel travel (mm) | 107 | 118 |
| Rear wheel travel (mm) | 120 | 90 |
| Trail (mm) | 110 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Optional 35L top box, optional 29L pannier kit | - |
| Dimensions | ||
| Wheelbase (mm) | 1,525 | 1,640 |
| Kerb weight (kg) | 216 | 232 |
| Overall height (mm) | 1,130 | 1,135 |
| Overall length (mm) | 2,195 | 2,285 |
| Overall width (mm) | 780 | 870 |
| Seat height (mm) | 790 | 750 |
| Ground clearance (mm) | 140 | 155 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2.6 |
| Fuel capacity (l) | 14.1 | 10.7 |
| Oil capacity (l) | 3.7 | - |