Attribute | Honda NC750SA × | Moto Guzzi V7 III Milano 2019 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2019 |
Make | Honda | Moto Guzzi |
Model | Honda NC750SA | Moto Guzzi V7 III Milano |
Category | Naked bike | Classic |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. PGM-FI electronic fuel injection | Injection. Weber-Marelli electronic fuel injection. |
Engine details | - | 90° V-twin |
Displacement (cm³) | 745 | 744 |
Power (kw) | 39.4 | 38 |
Fuel consumption (l/100km) | 3.46 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 68 | 60 |
Bore (mm) | 77 | 80 |
Stroke (mm) | 80 | 74 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Pushrods |
Ignition | Computer-controlled digital transistorised with electronic advance | - |
Lubrication system | - | Forced circulation with lobe pump - circuit capacity: 1.78 Kg |
Compression | 10.7:1 | - |
Exhaust system | - | Three-way catalytic converter with double lambda probe |
Chassis | ||
Front suspension | 41mm telescopic fork | Telescopic hydraulic fork with 40 mm stanchions |
Rear suspension | Monoshock damper, Pro-Link swingarm | Light alloy swingarm, 2 shock absorbers with adjustable spring preload |
Front brakes | Single disc. Hydraulic. Two-piston calipers. ABS. | Single disc. ABS. Brembo caliper with 4 differentiated pistons |
Rear brakes | Single disc. Hydraulic. Two-piston calipers. ABS. | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter (mm) | 240 | 260 |
Frame type | Steel diamond frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
Front tyre | 120/70-ZR17 | 100/90-18 |
Rear tyre | 160/60-ZR17 | 130/80-17 |
Wheels | - | Cast aluminum alloy multi-spoke black anodized Rims |
Front wheel travel (mm) | 107 | 130 |
Rear wheel travel (mm) | 120 | 93 |
Trail (mm) | 110 | 106 |
Rake (fork angle) (degree) | - | 26.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Optional 35L top box, optional 29L pannier kit | - |
Dimensions | ||
Wheelbase (mm) | 1,525 | 1,449 |
Kerb weight (kg) | 216 | 213 |
Overall height (mm) | 1,130 | 1,113 |
Overall length (mm) | 2,195 | 2,185 |
Overall width (mm) | 780 | 800 |
Seat height (mm) | 790 | 770 |
Ground clearance (mm) | 140 | 150 |
Performance | ||
Reserve fuel capacity (l) | - | 4 |
Fuel capacity (l) | 14.1 | 21 |
Oil capacity (l) | 3.7 | - |