Attribute | Honda NC750X 2014 × | Yamaha Fazer8 2012 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2012 |
Make | Honda | Yamaha |
Model | Honda NC750X | Yamaha Fazer8 |
Category | Super motard | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line four, four-stroke |
Fuel system | Injection | Injection. Electronic Fuel Injection |
Displacement (cm³) | 745 | 779 |
Power (kw) | 39.4 | 76.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 68 | 82 |
Bore (mm) | 77 | 68 |
Stroke (mm) | 80 | 53.6 |
Gearbox | 6-speed | 6-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | ABS | Transistorized coil ignition |
Clutch | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) | Multiple-disc coil spring, Wet |
Lubrication system | - | Wet sump |
Compression | 10.7:1 | 12.0:1 |
Chassis | ||
Front suspension | 41mm telescopic fork, 153.5mm stroke | Telescopic forks, 43 mm inner tube |
Rear suspension | Monoshock damper, Pro-Link swingarm, 150mm travel | Swingarm, (link suspension) |
Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
Diameter (mm) | 240 | 267 |
Frame type | Diamond; steel pipe | Black, powder-coated aluminium deltabox |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
Wheels | 17M/C x MT4.50 | - |
Trail (mm) | 110 | 109 |
Rake (fork angle) (degree) | 27 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,540 | 1,460 |
Kerb weight (kg) | 219 | 215 |
Overall height (mm) | 1,285 | 1,225 |
Overall length (mm) | 2,210 | 2,140 |
Overall width (mm) | 840 | 770 |
Seat height (mm) | 830 | 815 |
Ground clearance (mm) | 165 | 140 |
Performance | ||
Fuel capacity (l) | 14.1 | 17 |
Oil capacity (l) | 3.7 | 3.8 |