| Attribute | Honda NM4-02 2015 × | Honda VT 600 Shadow VLX × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2004 |
| Make | Honda | Honda |
| Model | Honda NM4-02 | Honda VT 600 Shadow VLX |
| Category | Super motard | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 3 |
| Fuel system | Injection. PGM-FI, 36mm throttle body | Carburettor |
| Displacement (cm³) | 670 | 583 |
| Fuel consumption (l/100km) | 3.68 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 73 | 75 |
| Stroke (mm) | 80 | 66 |
| Gearbox | Automatic | 4-speed |
| Greenhouse gases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital transistorized with electronic advance | - |
| Compression | 10.7:1 | 9.2:1 |
| Chassis | ||
| Front suspension | 41mm fork | 39mm fork |
| Rear suspension | Pro-Link® single shock | Single-shock with seven-position spring-preload adjustability. |
| Front brakes | Single disc. ABS. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Expanding brake (drum brake) |
| Diameter (mm) | 240 | - |
| Front tyre | 120/70-ZR18 | 100/90-19 |
| Rear tyre | 160/60-ZR17 | 170/80-15 |
| Front wheel travel (mm) | 99 | 145 |
| Rear wheel travel (mm) | 23 | 94 |
| Trail (mm) | 110 | 161 |
| Rake (fork angle) (degree) | 33 | 32.6 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | Saddle bags. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,646 | 1,600 |
| Seat height (mm) | 650 | 650 |
| Performance | ||
| Reserve fuel capacity (l) | - | 3.4 |
| Fuel capacity (l) | 14 | 10.97 |