| Attribute | Honda NSC110 Dio 2019 × | Honda NSC110 Dio 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2018 |
| Make | Honda | Honda |
| Model | Honda NSC110 Dio | Honda NSC110 Dio |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. PGM-FI programmed fuel injection system | Injection. PGM-FI programmed fuel injection system |
| Displacement (cm³) | 108 | 109 |
| Power (kw) | 5.8 | 5.8 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 8.7 | 8.7 |
| Bore (mm) | 50 | 50 |
| Stroke (mm) | 55.1 | 55.1 |
| Gearbox | Automatic | Automatic |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Ignition | Full-transistor battery ignition | Full-transistor battery ignition |
| Chassis | ||
| Front suspension | Spring-loaded hydraulic type | Spring-loaded hydraulic type |
| Rear suspension | Spring-loaded hydraulic type | Spring-loaded hydraulic type |
| Front brakes | Single disc. With CBS | Single disc. With CBS |
| Rear brakes | Expanding brake (drum brake). With CBS | Expanding brake (drum brake). With CBS |
| Diameter (mm) | 130 | 130 |
| Frame type | Underbone type | Underbone type |
| Front tyre | 80/90-14 | 80/90-14 |
| Rear tyre | 90/90-14 | 90/90-14 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Light | 12V 35/35W headlight | 12V 35/35W headlight |
| Dimensions | ||
| Wheelbase (mm) | 1,255 | 1,255 |
| Kerb weight (kg) | 100 | 100 |
| Overall height (mm) | 1,085 | 1,085 |
| Overall length (mm) | 1,870 | 1,870 |
| Overall width (mm) | 690 | 690 |
| Seat height (mm) | 750 | 750 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Top speed (km/h) | 83 | 83 |
| Fuel capacity (l) | 5.3 | 5.3 |