Attribute | Yamaha YW125 BeeWee 2013 × | Honda NSC110 Dio 2018 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2018 |
Make | Yamaha | Honda |
Model | Yamaha YW125 BeeWee | Honda NSC110 Dio |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection | Injection. PGM-FI programmed fuel injection system |
Displacement (cm³) | 125 | 109 |
Power (kw) | - | 5.8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | - | 8.7 |
Bore (mm) | 52.4 | 50 |
Stroke (mm) | 57.9 | 55.1 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Ignition | TCI | Full-transistor battery ignition |
Lubrication system | Wet sump | - |
Compression | 10.0:1 | - |
Chassis | ||
Front suspension | Telescopic w/ 78mm travel | Spring-loaded hydraulic type |
Rear suspension | Unit swing w/ 71mm travel | Spring-loaded hydraulic type |
Front brakes | Single disc | Single disc. With CBS |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). With CBS |
Diameter (mm) | 150 | 130 |
Frame type | - | Underbone type |
Front tyre | 120/70-12 | 80/90-14 |
Rear tyre | 130/70-12 | 90/90-14 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | 12V 35/35W headlight |
Dimensions | ||
Wheelbase (mm) | 1,290 | 1,255 |
Kerb weight (kg) | 121 | 100 |
Overall height (mm) | 1,110 | 1,085 |
Overall length (mm) | 1,910 | 1,870 |
Overall width (mm) | 715 | 690 |
Seat height (mm) | 780 | 750 |
Ground clearance (mm) | 130 | 130 |
Performance | ||
Top speed (km/h) | - | 83 |
Fuel capacity (l) | 6 | 5.3 |