| Attribute | Honda NSS300 Forza 2014 × | Qlink Legacy 250 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2011 |
| Make | Honda | Qlink |
| Model | Honda NSS300 Forza | Qlink Legacy 250 |
| Category | Scooter | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Carburettor. Keihin |
| Displacement (cm³) | 279 | 244 |
| Power (kw) | 18.6 | 13.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 26 | 17.6 |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 68.5 | 60 |
| Gearbox | - | Automatic |
| Fuel control | Overhead Cams (OHC) | - |
| Driveline | V-Belt | Automatic CVT |
| Ignition | Fully transistorised Battery | CDI |
| Clutch | Automatic; centrifugal | - |
| Compression | 10.5:1 | 10.0:1 |
| Exhaust system | - | Stainless steel |
| Chassis | ||
| Front suspension | Telescopic front fork | Telescopic (Oil-Damped) |
| Rear suspension | Twin | Twin Shock(Adjustable pre-load) |
| Front brakes | - | Single disc |
| Rear brakes | - | Single disc |
| Front tyre | 120/70-14 | 100/90-18 |
| Rear tyre | 120/70-13 | 150/80-15 |
| Wheels | 6-spoke cast aluminium | - |
| Trail (mm) | 89 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,546 | 1,481 |
| Kerb weight (kg) | 194 | 177 |
| Dry weight (kg) | - | 163 |
| Power/weight ratio | - | 0.08 |
| Seat height (mm) | 716 | 701 |
| Ground clearance (mm) | 140 | 127 |
| Performance | ||
| Fuel capacity (l) | 11.6 | 15.89 |
| Oil capacity (l) | 1.5 | - |
| Battery capacity (Ah) | 11 | - |