| Attribute | SWM SuperDual T × | Honda NX 650 Dominator 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2002 |
| Make | SWM | Honda |
| Model | SWM SuperDual T | Honda NX 650 Dominator |
| Category | Sport touring | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 600 | 644 |
| Power (kw) | 39.2 | 30.5 |
| Cooling system | Liquid | - |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | - | 51 |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 76.4 | 82 |
| Gearbox | - | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 4 | - |
| Ignition | Digital | - |
| Lubrication system | Wet sump | - |
| Compression | 12.4:1 | 8.3:1 |
| Chassis | ||
| Front suspension | Upside down hydraulic fork 45mm | - |
| Rear suspension | Progressive link system with single adjustable shock absorber Sachs | - |
| Front brakes | Single disc. ABS | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | High strength steel tubular | - |
| Front tyre | 110/80-19 | 90/90-21 54S |
| Rear tyre | 140/80-19 | 120/90-17 64S |
| Front wheel travel (mm) | 210 | 220 |
| Rear wheel travel (mm) | 220 | 195 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,510 | 1,450 |
| Dry weight (kg) | 187 | 167 |
| Power/weight ratio | 0.2096 | 0.1826 |
| Overall height (mm) | 1,385 | 1,260 |
| Overall length (mm) | 2,240 | 2,200 |
| Overall width (mm) | 905 | 910 |
| Seat height (mm) | 898 | 880 |
| Ground clearance (mm) | 189 | 250 |
| Performance | ||
| Fuel capacity (l) | 18 | 16 |