Attribute | Honda PCX125 × | Honda PCX 125 2019 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2019 |
Make | Honda | Honda |
Model | Honda PCX125 | Honda PCX 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. PGM-FI with automatic enrichment | Injection. PGM-FI with automatic enrichment |
Displacement (cm³) | 125 | 125 |
Power (kw) | 9 | 8.8 |
Fuel consumption (l/100km) | 2.1 | 2.1 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.8 | 11.8 |
Bore (mm) | 53.5 | 52.4 |
Stroke (mm) | 55.5 | 57.9 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Honda V-Matic belt-converter automatic transmission | Honda V-Matic belt-converter automatic transmission |
Ignition | Full transistorized ignition | Full transistorized ignition |
Clutch | Automatic, centrifugal, dry type | Automatic, centrifugal, dry type |
Compression | 10.5:1 | 10.6:1 |
Chassis | ||
Front suspension | 31mm telescopic for | 31mm telescopic for |
Rear suspension | Twin suspension aluminium swingarm | Twin suspension aluminium swingarm |
Front brakes | Single disc. Hydraulic. | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Tubular Steel Underbone | Tubular Steel Underbone |
Front tyre | 110/70-14 | 90/90-14 |
Rear tyre | 130/70-13 | 100/90-14 |
Wheels | - | 5-spoke cast aluminium |
Front wheel travel (mm) | 89 | 100 |
Rear wheel travel (mm) | 95 | 75 |
Trail (mm) | 86 | 86 |
Rake (fork angle) (degree) | 27 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Under-seat storage compartment | Under-seat storage compartment |
Light | Dual headlights | Dual headlights |
Instruments | Digital/analog | Digital/analog |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,315 | 1,313 |
Kerb weight (kg) | 130 | 130 |
Overall height (mm) | 1,105 | 1,107 |
Overall length (mm) | 1,935 | 1,923 |
Overall width (mm) | 740 | 745 |
Seat height (mm) | 764 | 764 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 8 | 8 |
Battery capacity (Ah) | 6 | 6 |