Attribute | ![]() Honda PS150i 2012 × | ![]() Honda PCX 125 2017 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2017 |
Make | Honda | Honda |
Model | Honda PS150i | Honda PCX 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection | Injection. PGM-FI electronic fuel injection |
Displacement (cm³) | 149 | 125 |
Power (kw) | 9.9 | 8.4 |
Fuel consumption (l/100km) | - | 1.76 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 12 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.8 | 57.9 |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-matic | V-Belt |
Ignition | - | Digital with electronic advance |
Clutch | - | Automatic, centrifugal, dry type |
Compression | 11.0:1 | 11.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork | 31mm telescopic for |
Rear suspension | Dual-damper unit swingarm | Twin suspension aluminium swingarm |
Front brakes | Single disc | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | - | Tubular Steel Underbone |
Front tyre | 110/90-M13 | 90/90-14 |
Rear tyre | 130/70-M13 | 100/90-14 |
Wheels | U-section 6-spoke cast aluminium | 5-spoke cast aluminium |
Front wheel travel (mm) | 86 | 100 |
Rear wheel travel (mm) | 98 | 75 |
Trail (mm) | 83 | 86 |
Rake (fork angle) (degree) | 27.3 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Under-seat storage compartment |
Light | - | Dual headlights |
Instruments | - | Digital/analog |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,315 |
Kerb weight (kg) | 135 | 130 |
Overall length (mm) | 2,090 | 1,917 |
Seat height (mm) | 776 | 760 |
Ground clearance (mm) | 134 | 135 |
Performance | ||
Fuel capacity (l) | 8 | 8 |
Oil capacity (l) | 1 | - |
Battery capacity (Ah) | - | 6 |