Attribute | Honda PS125i Passion × | Honda SH125i 2007 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Honda | Honda |
Model | Honda PS125i Passion | Honda SH125i |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI electronic fuel injection | - |
Displacement (cm³) | 125 | 125 |
Power (kw) | 9.9 | 9.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 11.5 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-Belt | - |
Ignition | Digital transistorised with electronic advanced | Digital transistorised with electronic advance |
Compression | 11.0:1 | 11.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork, 89mm axle travel | - |
Rear suspension | Dual-damper unit swingarm, 83 mm axle travel | - |
Front brakes | Single disc | Single disc. hydraulic disc with dual-piston calliper and sintered metal pads |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Steel | - |
Front tyre | 110/90-M13 | 100/80-16 |
Rear tyre | 130/70-M13 | 120/80-16 |
Wheels | U-section 6-spoke cast aluminium | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,335 |
Dry weight (kg) | 135 | 120 |
Power/weight ratio | 0.0733 | 0.0792 |
Overall height (mm) | 1,150 | 1,140 |
Overall length (mm) | 1,990 | 2,020 |
Overall width (mm) | 700 | 700 |
Seat height (mm) | 800 | 790 |
Ground clearance (mm) | 125 | 149 |
Performance | ||
Fuel capacity (l) | 8 | 7.5 |