| Attribute | Honda Rebel 2015 × | Honda SH150i 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2016 |
| Make | Honda | Honda |
| Model | Honda Rebel | Honda SH150i |
| Category | Custom / cruiser | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. Single 26mm diaphragm-type constant-velocity (CV) carburetor | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
| Displacement (cm³) | 234 | 153 |
| Fuel consumption (l/100km) | 2.8 | 2.58 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Belt |
| Bore (mm) | 53 | 58 |
| Stroke (mm) | 53 | 57.8 |
| Gearbox | 5-speed | Automatic |
| Greenhouse gases | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 59.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Meets current California Air Resources Board (CARB) and EPA standards. |
| Driveline | O-ring-sealed chain | - |
| Ignition | CD | Digital transistorized with electronic advance |
| Compression | 9.2:1 | 11.0:1 |
| Chassis | ||
| Front suspension | 33mm fork | 33mm hydraulic fork |
| Rear suspension | Dual shocks with five-position spring-preload adjustability | Swingarm with dual hydraulic shocks, spring-preload adjustability |
| Front brakes | Double disc. Two-piston calipers. | Single disc. Two-piston calipers. |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 234 | 130 |
| Frame type | - | Underbone, steel tube |
| Front tyre | 3.00-18 | 100/80-16 |
| Rear tyre | 130/90-15 | 120/80-16 |
| Front wheel travel (mm) | 117 | 89 |
| Rear wheel travel (mm) | 74 | 84 |
| Trail (mm) | 113 | 85 |
| Rake (fork angle) (degree) | 30 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,356 |
| Kerb weight (kg) | 150.1 | 137 |
| Seat height (mm) | 676 | 785 |
| Performance | ||
| Fuel capacity (l) | 9.84 | 7.2 |