| Attribute | Keeway Superlight 200 2014 × | Honda Rebel 250 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2002 |
| Make | Keeway | Honda |
| Model | Keeway Superlight 200 | Honda Rebel 250 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 197 | 233.8 |
| Power (kw) | 9.3 | 12.8 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 14 | 17.3 |
| Bore (mm) | 63.5 | 53 |
| Stroke (mm) | 62.2 | 53 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | - |
| Ignition | C.D.I | - |
| Clutch | Wet, multiple-plate | - |
| Lubrication system | Pressure splash lubrication | - |
| Compression | 8.3:1 | 9.2:1 |
| Exhaust system | Black | - |
| Chassis | ||
| Front suspension | Telescopic forks | - |
| Rear suspension | Telescopic coil spring oil damped | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake |
| Diameter (mm) | 160 | 130 |
| Frame type | Arch bar truck | - |
| Front tyre | 110/90-16 | - |
| Rear tyre | 130/90-15 | - |
| Seat | Two person seat | - |
| Wheels | Black rims | - |
| Front wheel travel (mm) | 110 | 116 |
| Rear wheel travel (mm) | 80 | 75 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,460 |
| Dry weight (kg) | 134 | 141 |
| Power/weight ratio | 0.0694 | 0.0908 |
| Overall height (mm) | 1,110 | 1,080 |
| Overall length (mm) | 2,260 | 2,195 |
| Overall width (mm) | 800 | 835 |
| Seat height (mm) | 730 | 675 |
| Ground clearance (mm) | 120 | 150 |
| Performance | ||
| Fuel capacity (l) | 15 | 10 |