Attribute | ![]() Honda Rebel 500 ABS 2019 × | ![]() Honda VT400S 2014 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2014 |
Make | Honda | Honda |
Model | Honda Rebel 500 ABS | Honda VT400S |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 3 |
Fuel system | Carburettor | Injection. PGM-FI |
Displacement (cm³) | 471 | 398 |
Power (kw) | 35 | 22.5 |
Fuel consumption (l/100km) | - | 2.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 43 | 32 |
Bore (mm) | 67 | 64 |
Stroke (mm) | 66.8 | 62 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Driveline | O-ring-sealed chain | - |
Ignition | PGM-Fi | - |
Clutch | Multiplate wet | Wet multi-plate coil spring |
Lubrication system | - | Combined pumping spray |
Compression | 10.7:1 | 10.3:1 |
Chassis | ||
Front suspension | 41mm fork | Telescopic fork |
Rear suspension | Dual shocks | Swing arm |
Front brakes | Single disc. ABS | Single disc. Hydraulic |
Rear brakes | Single disc. ABS | Expanding brake (drum brake) |
Diameter (mm) | 240 | 296 |
Frame type | - | Double cradle |
Front tyre | 130/90-16 | 100/90-19 |
Rear tyre | 150/80-16 | 150/80-16 |
Seat | - | Two person seat |
Front wheel travel (mm) | 122 | 117 |
Rear wheel travel (mm) | 97 | 90 |
Trail (mm) | 110 | 134 |
Rake (fork angle) (degree) | 28 | 32.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,491 | 1,560 |
Dry weight (kg) | 187 | 229 |
Power/weight ratio | 0.1864 | 0.0983 |
Overall height (mm) | 1,090 | 1,135 |
Overall length (mm) | 2,189 | 2,295 |
Overall width (mm) | 820 | 870 |
Seat height (mm) | 691 | 750 |
Ground clearance (mm) | 137 | 155 |
Performance | ||
Top speed (km/h) | 175 | - |
Fuel capacity (l) | 11.17 | 10 |