| Attribute | Honda Rebel 500 2018 × | Honda Rebel 500 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | Honda | Honda |
| Model | Honda Rebel 500 | Honda Rebel 500 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 471 | 471 |
| Power (kw) | 35 | 35 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 43 | 43 |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 66.8 | 66.8 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-ring-sealed chain | O-ring-sealed chain |
| Ignition | PGM-Fi | PGM-Fi |
| Compression | 10.7:1 | 10.7:1 |
| Chassis | ||
| Front suspension | 41mm fork | 41mm fork |
| Rear suspension | Dual shocks | Dual shocks |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-16 | 130/90-16 |
| Rear tyre | 150/80-16 | 150/80-16 |
| Front wheel travel (mm) | 122 | 122 |
| Rear wheel travel (mm) | 97 | 97 |
| Trail (mm) | 110 | 110 |
| Rake (fork angle) (degree) | 28 | 28 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,491 | 1,491 |
| Dry weight (kg) | 185 | 185 |
| Power/weight ratio | 0.1891 | 0.1891 |
| Seat height (mm) | 691 | 691 |
| Performance | ||
| Top speed (km/h) | 175 | 175 |
| Fuel capacity (l) | 11.17 | 11.17 |